OSRS Item Database
Browse over 4,500 Old School RuneScape items with real-time Grand Exchange prices, margins, ROI, and trade volume — updated every 10 minutes from the OSRS Wiki API. Every item page includes a price history chart, volume chart, flip calculator, high alchemy data, GE tax breakdown, and a full market analysis. Use the category grid below to explore items by market sector, or search by name to jump straight to an item. Margins shown are after the 2% GE tax.
Browse by Category
Browse and search 4,380 items with real-time Grand Exchange prices.
| Item | Rating | Buy | Sell | Margin | ROI | Volume | High Alch | |
|---|---|---|---|---|---|---|---|---|
Old school bond | 10/10 | 13.7m-0.7% | 14.4m | 397.5k | 2.9% | 299 | — | |
Belle's folly (tarnished)P2P | — | 367.9k-10.5% | 430.0k | 53.5k | 14.5% | 7 | 27.0k | |
Ancient ceremonial topP2P | 9/10 | 43.9k0.0% | 55.9k | 10.9k | 24.8% | 40 | 60.0k | |
Ancient ceremonial legsP2P | 9/10 | 38.3k-1.3% | 47.0k | 7.8k | 20.3% | 34 | 48.0k | |
Shattered relics void ornament kitP2P | 8/10 | 700.0k-2.7% | 723.7k | 9.2k | 1.3% | 16 | 15.0k | |
Ancient coifP2P | 9/10 | 59.3k-23.1% | 72.1k | 11.3k | 19.1% | 6 | 1.2k | |
Ancient ceremonial glovesP2P | 8/10 | 18.9k0.0% | 23.2k | 3.8k | 20.3% | 16 | 24.0k | |
Saradomin chapsP2P | 9/10 | 170.2k0.0% | 182.7k | 8.8k | 5.2% | 2 | 3.6k | |
Sulphur bladesP2P | 9/10 | 88.8k0.0% | 97.9k | 7.1k | 8.1% | 2 | 18.0k | |
Ancient ceremonial maskP2P | 7/10 | 24.9k0.0% | 28.0k | 2.5k | 10.0% | 27 | 30.0k | |
Bottled dragonbreathP2P | 8/10 | 10.7k-9.1% | 11.6k | 660 | 6.2% | 140 | 300 | |
Dwarven stout(m)P2P | 10/10 | 23.9k+3.8% | 26.4k | 2.0k | 8.3% | 8 | 1 | |
Seaweed sporeP2P | 9/10 | 209-46.4% | 395 | 179 | 85.7% | 607 | 12 | |
Oak pyre logsP2P | 10/10 | 2.4k0.0% | 4.3k | 1.8k | 77.0% | 20 | 24 | |
Black dragon leatherP2P | 10/10 | 4.3k-0.3% | 4.6k | 126 | 2.9% | 1,099 | 66 | |
White platelegsP2P | 9/10 | 2.7k-29.8% | 5.0k | 2.2k | 78.4% | 6 | 1.2k | |
Adamant platelegs (g) | 7/10 | 6.7k-4.1% | 9.7k | 2.8k | 41.4% | 2 | 3.8k | |
Guthan's helmP2P | 8/10 | 131.3k0.0% | 137.9k | 3.8k | 2.9% | 1 | 61.8k | |
Wine of zamorak | 10/10 | 1.1k-2.7% | 1.1k | 31 | 2.9% | 3,248 | 1 | |
Redwood pyre logsP2P | 10/10 | 4.3k-0.7% | 4.5k | 76 | 1.8% | 2,723 | 537 | |
Bandos page 1P2P | 5/10 | 1.2k0.0% | 3.0k | 1.7k | 144.7% | 1 | 240 | |
Black kiteshield | 8/10 | 901-4.3% | 1.6k | 679 | 75.4% | 7 | 979 | |
Gnomebowl mouldP2P | 7/10 | 657-57.7% | 2.0k | 1.3k | 198.3% | 3 | 6 | |
Berserker necklace ornament kitP2P | 5/10 | 8.1k0.0% | 10.0k | 1.7k | 21.1% | 1 | 3.0k | |
Armadyl page 1P2P | 4/10 | 3.0k-11.3% | 3.7k | 597 | 19.9% | 6 | 240 | |
Brown headbandP2P | 5/10 | 5890.0% | 2.2k | 1.6k | 269.8% | 1 | 24 | |
Iron platelegs (t) | 5/10 | 1.4k0.0% | 3.0k | 1.6k | 117.6% | 1 | 168 | |
Peaceful blessingP2P | 4/10 | 4.2k-3.3% | 5.0k | 705 | 16.8% | 3 | 48 | |
Mahogany seedP2P | 7/10 | 70-54.8% | 188 | 115 | 164.3% | 132 | 28 | |
Climbing boots (g)P2P | 4/10 | 43.8k-2.6% | 45.5k | 830 | 1.9% | 2 | 45.0k | |
Carrallanger teleport (tablet)P2P | 10/10 | 1.7k-10.8% | 2.0k | 329 | 19.6% | 7 | 1 | |
Piscatoris teleportP2P | 9/10 | 2.4k0.0% | 2.6k | 183 | 7.7% | 15 | 6 | |
Ancient ceremonial bootsP2P | 4/10 | 22.3k0.0% | 23.5k | 704 | 3.2% | 1 | 24.0k | |
Adamant kiteshield (t) | 5/10 | 4.1k0.0% | 5.0k | 782 | 19.0% | 1 | 3.3k | |
Green dragonhideP2P | 9/10 | 1.6k-1.1% | 1.7k | 15 | 0.9% | 1,031 | 81 | |
Iron spearP2P | 8/10 | 416+6.9% | 1.0k | 564 | 135.6% | 11 | 54 | |
Irit seedP2P | 8/10 | 119-5.6% | 171 | 49 | 41.2% | 344 | 3 | |
SupercompostP2P | 7/10 | 38-17.4% | 48 | 10 | 26.3% | 7,718 | 51 | |
Mithril plateskirt | 5/10 | 1.2k-5.0% | 1.3k | 40 | 3.3% | 592 | 1.6k | |
Elkhorn fragP2P | 6/10 | 1900.0% | 420 | 222 | 116.8% | 1 | 15 | |
Zamorak page 1P2P | 3/10 | 4.3k0.0% | 4.7k | 346 | 8.1% | 2 | 120 | |
Oyster pearlsP2P | 7/10 | 5720.0% | 700 | 114 | 19.9% | 1 | 840 | |
Adamant axe | 4/10 | 884-2.0% | 1.0k | 99 | 11.2% | 54 | 768 | |
Bandos page 4P2P | 3/10 | 1.6k0.0% | 2.0k | 313 | 19.0% | 3 | 240 | |
Defence potion(4)P2P | 9/10 | 450-27.3% | 625 | 163 | 36.2% | 31 | 90 | |
Oak shortbow (u)P2P | 9/10 | 15-86.7% | 54 | 38 | 253.3% | 126 | 30 | |
Bandos kiteshield | 3/10 | 33.1k0.0% | 34.1k | 302 | 0.9% | 2 | 32.6k | |
Bullseye lanternP2P | 10/10 | 2.2k-2.2% | 2.4k | 180 | 8.3% | 22 | 252 | |
Iron platebody | 3/10 | 61-7.6% | 73 | 11 | 18.0% | 980 | 336 | |
Redwood shieldP2P | 10/10 | 681+0.1% | 716 | 21 | 3.1% | 1,806 | 768 |
Frequently Asked Questions
How often is GE price data updated?
GE Margin updates prices every 10 minutes using the official OSRS Wiki Real-Time Prices API, which reflects actual completed trades on the Grand Exchange. This means the prices you see are based on real transactions, not estimated values.
How do I find the best items to flip?
Use the Flip Finder tool to filter items by your available budget, minimum ROI, margin size, and volume. Items with a flip rating of 7 or higher generally offer the best combination of margin and trading volume. You can also browse by category to focus on markets you know well.
What is the Grand Exchange tax and how does it affect flipping?
The Grand Exchange charges a 2% tax on the sale price of most items, capped at 5,000,000 GP per trade. This tax is deducted automatically when your sell offer completes. Every margin shown on GE Margin already accounts for this tax — the margin figure is your actual take-home profit per flip.

.png)









.png)




.png)









.png)


.png)
.png)


.png)










.png)
.png)



