Top Items
Curated lists of the most interesting items on the Grand Exchange right now.
| # | Item | Buy | Sell | Margin | ROI | Volume | |
|---|---|---|---|---|---|---|---|
| 1 | Old school bond | 13.7m | 14.4m | 397.5k | 2.9% | 376 | |
| 2 | Oak pyre logs | 2.4k | 4.3k | 1.8k | 77.0% | 22 | |
| 3 | Black dragon leather | 4.3k | 4.6k | 126 | 2.9% | 2,669 | |
| 4 | Dwarven stout(m) | 23.9k | 26.4k | 2.0k | 8.3% | 16 | |
| 5 | Bagged plant 2 | 6.0k | 6.6k | 476 | 7.9% | 17 | |
| 6 | Barley malt | 1.1k | 1.2k | 141 | 13.3% | 41 | |
| 7 | Carrallanger teleport (tablet) | 1.7k | 2.0k | 329 | 19.6% | 36 | |
| 8 | Bullseye lantern | 2.2k | 2.4k | 180 | 8.3% | 24 | |
| 9 | Piscatoris teleport | 2.4k | 2.6k | 183 | 7.7% | 133 | |
| 10 | Seaweed spore | 209 | 395 | 179 | 85.7% | 1,535 | |
| 11 | Defence potion(4) | 450 | 625 | 163 | 36.2% | 34 | |
| 12 | Iron spear | 416 | 1.0k | 564 | 135.6% | 12 | |
| 13 | Black kiteshield | 901 | 1.6k | 679 | 75.4% | 28 | |
| 14 | Bottled dragonbreath | 10.7k | 11.6k | 660 | 6.2% | 281 | |
| 15 | Oyster pearls | 572 | 700 | 114 | 19.9% | 1,009 | |
| 16 | Mahogany seed | 70 | 188 | 115 | 164.3% | 348 | |
| 17 | Elkhorn frag | 190 | 420 | 222 | 116.8% | 163 | |
| 18 | Mystic robe bottom (light) | 47.2k | 69.8k | 21.1k | 44.8% | 33 | |
| 19 | Raw larupia | 1.8k | 2.0k | 210 | 12.0% | 17 | |
| 20 | Yellow feather | 48 | 250 | 197 | 410.4% | 17 |
Old school bondMargin
397.5k
ROI
2.9%
Volume
376
Oak pyre logsMargin
1.8k
ROI
77.0%
Volume
22
Black dragon leatherMargin
126
ROI
2.9%
Volume
2,669
Dwarven stout(m)Margin
2.0k
ROI
8.3%
Volume
16
Bagged plant 2Margin
476
ROI
7.9%
Volume
17
Barley maltMargin
141
ROI
13.3%
Volume
41
Carrallanger teleport (tablet)Margin
329
ROI
19.6%
Volume
36
Bullseye lanternMargin
180
ROI
8.3%
Volume
24
Piscatoris teleportMargin
183
ROI
7.7%
Volume
133
Seaweed sporeMargin
179
ROI
85.7%
Volume
1,535
Defence potion(4)Margin
163
ROI
36.2%
Volume
34
Iron spearMargin
564
ROI
135.6%
Volume
12
Black kiteshieldMargin
679
ROI
75.4%
Volume
28
Bottled dragonbreathMargin
660
ROI
6.2%
Volume
281
Oyster pearlsMargin
114
ROI
19.9%
Volume
1,009
Mahogany seedMargin
115
ROI
164.3%
Volume
348
Elkhorn fragMargin
222
ROI
116.8%
Volume
163
Mystic robe bottom (light)Margin
21.1k
ROI
44.8%
Volume
33
Raw larupiaMargin
210
ROI
12.0%
Volume
17
Yellow featherMargin
197
ROI
410.4%
Volume
17
About These Lists
Each list is updated in real-time using live Grand Exchange data. Highest Margins shows items with the biggest profit spread. Best ROI highlights items where the margin is largest relative to the buy price. High Volume tracks the most actively traded items.